Blackstad, Kalmar, Sweden
Birth
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Feb 1721 | Blackstad, Kalmar, Sweden | I3666 |
2 | ![]() | 10 Apr 1721 | Blackstad, Kalmar, Sweden | I4355 |
3 | ![]() | 1 Dec 1715 | Blackstad, Kalmar, Sweden | I4356 |
4 | ![]() | 27 Jul 1733 | Blackstad, Kalmar, Sweden | I4795 |
5 | ![]() | 9 Feb 1729 | Blackstad, Kalmar, Sweden | I4799 |
6 | ![]() | 5 Apr 1722 | Blackstad, Kalmar, Sweden | I4797 |
7 | ![]() | 27 Dec 1735 | Blackstad, Kalmar, Sweden | I4800 |
8 | ![]() | 14 Oct 1731 | Blackstad, Kalmar, Sweden | I4801 |
9 | ![]() | 14 Oct 1719 | Blackstad, Kalmar, Sweden | I4802 |
10 | ![]() | 28 Feb 1726 | Blackstad, Kalmar, Sweden | I4803 |
11 | ![]() | 24 Feb 1724 | Blackstad, Kalmar, Sweden | I4892 |
12 | ![]() | 17 Mar 1739 | Blackstad, Kalmar, Sweden | I5130 |
13 | ![]() | 17 Mar 1739 | Blackstad, Kalmar, Sweden | I146632 |
14 | ![]() | Abt 1676 | Blackstad, Kalmar, Sweden | I5153 |
15 | ![]() | 5 Sep 1670 | Blackstad, Kalmar, Sweden | I5021 |
16 | ![]() | Abt 1726 | Blackstad, Kalmar, Sweden | I3968 |
17 | ![]() | 3 May 1711 | Blackstad, Kalmar, Sweden | I632 |
18 | ![]() | 16 Jun 1741 | Blackstad, Kalmar, Sweden | I629 |
19 | ![]() | Blackstad, Kalmar, Sweden | I4865 | |
20 | ![]() | 1662 | Blackstad, Kalmar, Sweden | I3467 |
21 | ![]() | Blackstad, Kalmar, Sweden | I4103 | |
22 | ![]() | 1713 | Blackstad, Kalmar, Sweden | I4354 |
23 | ![]() | Abt 1706 | Blackstad, Kalmar, Sweden | I4346 |
24 | ![]() | 1708 | Blackstad, Kalmar, Sweden | I4347 |
25 | ![]() | 6 Jan 1726 | Blackstad, Kalmar, Sweden | I4348 |
26 | ![]() | 15 Jan 1718 | Blackstad, Kalmar, Sweden | I4349 |
27 | ![]() | Blackstad, Kalmar, Sweden | I4353 | |
28 | ![]() | Abt 1754 | Blackstad, Kalmar, Sweden | I3918 |
29 | ![]() | 1692 | Blackstad, Kalmar, Sweden | I3925 |
30 | ![]() | Abt 1698 | Blackstad, Kalmar, Sweden | I4383 |
31 | ![]() | Abt 1752 | Blackstad, Kalmar, Sweden | I4405 |
32 | ![]() | 12 Dec 1750 | Blackstad, Kalmar, Sweden | I4371 |
33 | ![]() | 21 Aug 1756 | Blackstad, Kalmar, Sweden | I4612 |
34 | ![]() | 12 Sep 1758 | Blackstad, Kalmar, Sweden | I7753 |
35 | ![]() | 25 Sep 1748 | Blackstad, Kalmar, Sweden | I3912 |
36 | ![]() | 13 Sep 1745 | Blackstad, Kalmar, Sweden | I4394 |
37 | ![]() | 1 Jan 1684 | Blackstad, Kalmar, Sweden | I4611 |
38 | ![]() | 1749 | Blackstad, Kalmar, Sweden | I20100 |
39 | ![]() | 1750 | Blackstad, Kalmar, Sweden | I20101 |
40 | ![]() | Abt 1691 | Blackstad, Kalmar, Sweden | I4022 |
41 | ![]() | 19 Sep 1746 | Blackstad, Kalmar, Sweden | I19912 |
Christened
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 1 Mar 1724 | Blackstad, Kalmar, Sweden | I4892 |
2 | ![]() | 18 Mar 1739 | Blackstad, Kalmar, Sweden | I5130 |
3 | ![]() | 18 Mar 1739 | Blackstad, Kalmar, Sweden | I146632 |
4 | ![]() | 19 Jun 1741 | Blackstad, Kalmar, Sweden | I629 |
Died
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 Oct 1785 | Blackstad, Kalmar, Sweden | I3666 |
2 | ![]() | 22 Jun 1782 | Blackstad, Kalmar, Sweden | I4802 |
3 | ![]() | 2 Feb 1736 | Blackstad, Kalmar, Sweden | I5077 |
4 | ![]() | 19 Apr 1718 | Blackstad, Kalmar, Sweden | I5061 |
5 | ![]() | 20 Sep 1747 | Blackstad, Kalmar, Sweden | I5153 |
6 | ![]() | 20 Mar 1719 | Blackstad, Kalmar, Sweden | I5021 |
7 | ![]() | Blackstad, Kalmar, Sweden | I3968 | |
8 | ![]() | 14 Nov 1743 | Blackstad, Kalmar, Sweden | I632 |
9 | ![]() | Blackstad, Kalmar, Sweden | I4504 | |
10 | ![]() | Blackstad, Kalmar, Sweden | I4865 | |
11 | ![]() | 1705 | Blackstad, Kalmar, Sweden | I3653 |
12 | ![]() | 9 Feb 1715 | Blackstad, Kalmar, Sweden | I4354 |
13 | ![]() | 13 Oct 1782 | Blackstad, Kalmar, Sweden | I4348 |
14 | ![]() | 18 May 1779 | Blackstad, Kalmar, Sweden | I4034 |
15 | ![]() | 8 Sep 1722 | Blackstad, Kalmar, Sweden | I4383 |
16 | ![]() | 28 Jan 1738 | Blackstad, Kalmar, Sweden | I4541 |
17 | ![]() | 28 Jan 1738 | Blackstad, Kalmar, Sweden | I147409 |
18 | ![]() | 12 Sep 1798 | Blackstad, Kalmar, Sweden | I11158 |
19 | ![]() | 20 Mar 1760 | Blackstad, Kalmar, Sweden | I4611 |
20 | ![]() | 4 Mar 1770 | Blackstad, Kalmar, Sweden | I4022 |
21 | ![]() | 5 May 1791 | Blackstad, Kalmar, Sweden | I11159 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Feb 1721 | Blackstad, Kalmar, Sweden | I3666 |
2 | ![]() | 24 Feb 1724 | Blackstad, Kalmar, Sweden | I4892 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 20 Sep 1747 | Blackstad, Kalmar, Sweden | I5153 |
2 | ![]() | 12 Sep 1798 | Blackstad, Kalmar, Sweden | I11158 |
3 | ![]() | 5 May 1791 | Blackstad, Kalmar, Sweden | I11159 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1744 | Blackstad, Kalmar, Sweden | I60135 |
2 | ![]() | 1748 | Blackstad, Kalmar, Sweden | I4892 |
3 | ![]() | 1748 | Blackstad, Kalmar, Sweden | I5277 |
4 | ![]() | 1748 | Blackstad, Kalmar, Sweden | I60131 |
5 | ![]() | 1724 | Blackstad, Kalmar, Sweden | I4034 |
Married
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | Danielsson / Jönsdotter | 28 Oct 1748 | Blackstad, Kalmar, Sweden | F1837 |
2 | Danielsson / Jönsdotter | 28 Oct 1748 | Blackstad, Kalmar, Sweden | F27023 |
3 | Eriksson / Nilsdotter | 21 Jun 1691 | Blackstad, Kalmar, Sweden | F74953 |
4 | Eriksson / Svensdotter | 21 Sep 1704 | Blackstad, Kalmar, Sweden | F1706 |
5 | Frostrand / Andersdotter | 7 Jun 1752 | Blackstad, Kalmar, Sweden | F1423 |
6 | Hultsberg / Andersdotter | 22 May 1738 | Blackstad, Kalmar, Sweden | F1219 |
7 | Jonsson / Karlsdotter | 1685 | Blackstad, Kalmar, Sweden | F1481 |
8 | Lind / Eliadotter | Sep 1718 | Blackstad, Kalmar, Sweden | F1796 |
9 | Svensson / Nilsdotter | 1720 | Blackstad, Kalmar, Sweden | F1447 |