Gamleby, Kalmar, Sweden
Birth
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 Jun 1768 | Gamleby, Kalmar, Sweden | I1804 |
2 | ![]() | Abt 1692 | Gamleby, Kalmar, Sweden | I3626 |
3 | ![]() | 25 Nov 1701 | Gamleby, Kalmar, Sweden | I3680 |
4 | ![]() | 27 Dec 1735 | Gamleby, Kalmar, Sweden | I3678 |
5 | ![]() | 29 Sep 1831 | Gamleby, Kalmar, Sweden | I1676 |
6 | ![]() | 20 Sep 1769 | Gamleby, Kalmar, Sweden | I1803 |
7 | ![]() | 4 Apr 1700 | Gamleby, Kalmar, Sweden | I11157 |
8 | ![]() | 1 Oct 1920 | Gamleby, Kalmar, Sweden | I22199 |
9 | ![]() | 21 Sep 1812 | Gamleby, Kalmar, Sweden | I4965 |
10 | ![]() | Abt 1628 | Gamleby, Kalmar, Sweden | I4763 |
11 | ![]() | 1788 | Gamleby, Kalmar, Sweden | I19916 |
12 | ![]() | 23 Apr 1783 | Gamleby, Kalmar, Sweden | I19914 |
13 | ![]() | 1786 | Gamleby, Kalmar, Sweden | I19915 |
14 | ![]() | 26 Oct 1793 | Gamleby, Kalmar, Sweden | I1801 |
15 | ![]() | 14 Nov 1798 | Gamleby, Kalmar, Sweden | I1802 |
16 | ![]() | 26 Dec 1855 | Gamleby, Kalmar, Sweden | I2982 |
17 | ![]() | 26 Dec 1855 | Gamleby, Kalmar, Sweden | I144282 |
18 | ![]() | 3 Mar 1718 | Gamleby, Kalmar, Sweden | I1839 |
19 | ![]() | 15 Feb 1723 | Gamleby, Kalmar, Sweden | I11158 |
20 | ![]() | 1780 | Gamleby, Kalmar, Sweden | I19913 |
21 | ![]() | 3 Jan 1731 | Gamleby, Kalmar, Sweden | I11168 |
22 | ![]() | 1 Apr 1909 | Gamleby, Kalmar, Sweden | I2951 |
23 | ![]() | 15 Oct 1910 | Gamleby, Kalmar, Sweden | I2952 |
24 | ![]() | 5 Dec 1888 | Gamleby, Kalmar, Sweden | I1709 |
25 | ![]() | 20 May 1873 | Gamleby, Kalmar, Sweden | I2981 |
26 | ![]() | 21 Feb 1891 | Gamleby, Kalmar, Sweden | I1710 |
27 | ![]() | 22 Sep 1898 | Gamleby, Kalmar, Sweden | I1711 |
28 | ![]() | 21 Oct 1867 | Gamleby, Kalmar, Sweden | I1708 |
29 | ![]() | 18 Nov 1737 | Gamleby, Kalmar, Sweden | I4457 |
Christened
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 2 Oct 1831 | Gamleby, Kalmar, Sweden | I1676 |
2 | ![]() | 24 Sep 1769 | Gamleby, Kalmar, Sweden | I1803 |
3 | ![]() | 1 Nov 1793 | Gamleby, Kalmar, Sweden | I1801 |
4 | ![]() | 9 Mar 1718 | Gamleby, Kalmar, Sweden | I1839 |
Died
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 Dec 1761 | Gamleby, Kalmar, Sweden | I3597 |
2 | ![]() | 5 Sep 1827 | Gamleby, Kalmar, Sweden | I1804 |
3 | ![]() | 14 Feb 1820 | Gamleby, Kalmar, Sweden | I1822 |
4 | ![]() | 16 Feb 1774 | Gamleby, Kalmar, Sweden | I3626 |
5 | ![]() | 5 May 1748 | Gamleby, Kalmar, Sweden | I3680 |
6 | ![]() | 2 Jun 1786 | Gamleby, Kalmar, Sweden | I3678 |
7 | ![]() | 26 Mar 1887 | Gamleby, Kalmar, Sweden | I1676 |
8 | ![]() | 26 Jul 1803 | Gamleby, Kalmar, Sweden | I1803 |
9 | ![]() | Aft 1670 | Gamleby, Kalmar, Sweden | I4763 |
10 | ![]() | 28 Feb 1766 | Gamleby, Kalmar, Sweden | I5234 |
11 | ![]() | 5 Sep 1858 | Gamleby, Kalmar, Sweden | I1801 |
12 | ![]() | 31 May 1864 | Gamleby, Kalmar, Sweden | I1802 |
13 | ![]() | 18 Jul 1825 | Gamleby, Kalmar, Sweden | I1821 |
14 | ![]() | 22 Apr 1791 | Gamleby, Kalmar, Sweden | I1805 |
15 | ![]() | 23 Dec 1742 | Gamleby, Kalmar, Sweden | I3471 |
16 | ![]() | Apr 1742 | Gamleby, Kalmar, Sweden | I4534 |
17 | ![]() | 24 Feb 1771 | Gamleby, Kalmar, Sweden | I3896 |
18 | ![]() | 17 Nov 1791 | Gamleby, Kalmar, Sweden | I1806 |
19 | ![]() | 25 Dec 1796 | Gamleby, Kalmar, Sweden | I4457 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 24 Jul 1825 | Gamleby, Kalmar, Sweden | I1821 |
2 | ![]() | 1 May 1791 | Gamleby, Kalmar, Sweden | I1805 |
3 | ![]() | 19 Dec 1732 | Gamleby, Kalmar, Sweden | I3472 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Feb 1723 | Gamleby, Kalmar, Sweden | I11158 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 26 May 1804 | Gamleby, Kalmar, Sweden | I1803 |
Emigration
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | 1786 | Gamleby, Kalmar, Sweden | I1822 |
2 | ![]() | 27 Nov 1862 | Gamleby, Kalmar, Sweden | I116 |
3 | ![]() | 8 Feb 1863 | Gamleby, Kalmar, Sweden | I116 |
4 | ![]() | 1794 | Gamleby, Kalmar, Sweden | I1821 |
5 | ![]() | 25 Oct 1875 | Gamleby, Kalmar, Sweden | I123 |
6 | ![]() | 25 Oct 1875 | Gamleby, Kalmar, Sweden | I1677 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Gamleby, Kalmar, Sweden | I1803 | |
2 | ![]() | 1881 | Gamleby, Kalmar, Sweden | I2977 |
3 | ![]() | 1876–1880 | Gamleby, Kalmar, Sweden | I2981 |
4 | ![]() | 1772 | Gamleby, Kalmar, Sweden | I19912 |
5 | ![]() | 1778 | Gamleby, Kalmar, Sweden | I19912 |
6 | ![]() | 1778 | Gamleby, Kalmar, Sweden | I4465 |
Married
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | ||
1 | Andersson / | 26 Apr 1792 | Gamleby, Kalmar, Sweden | F26984 |
2 | Andersson / Andersdotter | 6 Jan 1727 | Gamleby, Kalmar, Sweden | F1352 |
3 | Andersson / Andersdotter | 26 Apr 1792 | Gamleby, Kalmar, Sweden | F778 |
4 | Andersson / Törnberg | 11 Oct 1761 | Gamleby, Kalmar, Sweden | F1353 |
5 | Ingesson / Andersdotter | 26 May 1729 | Gamleby, Kalmar, Sweden | F1332 |
6 | Jacobsson / Jaensdotter | 26 Dec 1827 | Gamleby, Kalmar, Sweden | F777 |
7 | Johansson / Andersdotter | 26 Dec 1795 | Gamleby, Kalmar, Sweden | F781 |
8 | Larsson / Olofsdotter | 12 Oct 1755 | Gamleby, Kalmar, Sweden | F779 |
9 | Rising / Björk | 5 Nov 1719 | Gamleby, Kalmar, Sweden | F4632 |
10 | Svanström / Eriksson | 5 Oct 1940 | Gamleby, Kalmar, Sweden | F9126 |
11 | Svanström / Svensson | 23 Mar 1888 | Gamleby, Kalmar, Sweden | F739 |