Hökhult, Horn, Östergötland, Sweden
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 Aug 1876 | Hökhult, Horn, Östergötland, Sweden | I19963 |
2 | ![]() | 30 Oct 1858 | Hökhult, Horn, Östergötland, Sweden | I20043 |
3 | ![]() | 20 May 1826 | Hökhult, Horn, Östergötland, Sweden | I19964 |
4 | ![]() | 1 Jan 1855 | Hökhult, Horn, Östergötland, Sweden | I20040 |
5 | ![]() | 17 Jul 1869 | Hökhult, Horn, Östergötland, Sweden | I19961 |
6 | ![]() | 22 Feb 1861 | Hökhult, Horn, Östergötland, Sweden | I19958 |
7 | ![]() | 4 Jul 1866 | Hökhult, Horn, Östergötland, Sweden | I19960 |
8 | ![]() | 15 Mar 1864 | Hökhult, Horn, Östergötland, Sweden | I19959 |
9 | ![]() | 11 Sep 1871 | Hökhult, Horn, Östergötland, Sweden | I19962 |
10 | ![]() | 22 Dec 1852 | Hökhult, Horn, Östergötland, Sweden | I20004 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Apr 1854 | Hökhult, Horn, Östergötland, Sweden | I19966 |
2 | ![]() | 27 Dec 1888 | Hökhult, Horn, Östergötland, Sweden | I19964 |
3 | ![]() | 3 Jan 1894 | Hökhult, Horn, Östergötland, Sweden | I19960 |
4 | ![]() | 3 Jan 1859 | Hökhult, Horn, Östergötland, Sweden | I4898 |
5 | ![]() | 4 Feb 1867 | Hökhult, Horn, Östergötland, Sweden | I20004 |
6 | ![]() | 21 Apr 1863 | Hökhult, Horn, Östergötland, Sweden | I20003 |
7 | ![]() | 25 Nov 1909 | Hökhult, Horn, Östergötland, Sweden | I19965 |