Hallingeberg, Kalmar, Sweden
Birth
Matches 1 to 50 of 54
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Feb 1716 | Hallingeberg, Kalmar, Sweden | I3622 |
2 | ![]() | 14 Dec 1718 | Hallingeberg, Kalmar, Sweden | I3677 |
3 | ![]() | 7 May 1721 | Hallingeberg, Kalmar, Sweden | I3683 |
4 | ![]() | 27 Mar 1779 | Hallingeberg, Kalmar, Sweden | I3685 |
5 | ![]() | 14 Mar 1714 | Hallingeberg, Kalmar, Sweden | I3695 |
6 | ![]() | 30 May 1776 | Hallingeberg, Kalmar, Sweden | I708 |
7 | ![]() | 15 Apr 1781 | Hallingeberg, Kalmar, Sweden | I3707 |
8 | ![]() | Hallingeberg, Kalmar, Sweden | I5068 | |
9 | ![]() | 21 Jun 1668 | Hallingeberg, Kalmar, Sweden | I5061 |
10 | ![]() | 21 Jun 1668 | Hallingeberg, Kalmar, Sweden | I5025 |
11 | ![]() | Abt 1656 | Hallingeberg, Kalmar, Sweden | I5026 |
12 | ![]() | Bef 30 Sep 1669 | Hallingeberg, Kalmar, Sweden | I5195 |
13 | ![]() | 14 Nov 1683 | Hallingeberg, Kalmar, Sweden | I20443 |
14 | ![]() | 19 Dec 1809 | Hallingeberg, Kalmar, Sweden | I4420 |
15 | ![]() | Hallingeberg, Kalmar, Sweden | I5327 | |
16 | ![]() | Abt 1658 | Hallingeberg, Kalmar, Sweden | I5123 |
17 | ![]() | Hallingeberg, Kalmar, Sweden | I4790 | |
18 | ![]() | 10 Feb 1750 | Hallingeberg, Kalmar, Sweden | I5281 |
19 | ![]() | Abt 1745 | Hallingeberg, Kalmar, Sweden | I7754 |
20 | ![]() | 1743 | Hallingeberg, Kalmar, Sweden | I628 |
21 | ![]() | 27 Jan 1759 | Hallingeberg, Kalmar, Sweden | I4147 |
22 | ![]() | 7 May 1754 | Hallingeberg, Kalmar, Sweden | I4884 |
23 | ![]() | 5 Sep 1763 | Hallingeberg, Kalmar, Sweden | I4940 |
24 | ![]() | 23 Feb 1757 | Hallingeberg, Kalmar, Sweden | I4909 |
25 | ![]() | 18 Sep 1747 | Hallingeberg, Kalmar, Sweden | I5280 |
26 | ![]() | Bef 2 Nov 1690 | Hallingeberg, Kalmar, Sweden | I5062 |
27 | ![]() | 25 Feb 1722 | Hallingeberg, Kalmar, Sweden | I5277 |
28 | ![]() | Hallingeberg, Kalmar, Sweden | I5275 | |
29 | ![]() | Hallingeberg, Kalmar, Sweden | I4497 | |
30 | ![]() | 11 Oct 1691 | Hallingeberg, Kalmar, Sweden | I4294 |
31 | ![]() | Hallingeberg, Kalmar, Sweden | I4416 | |
32 | ![]() | 8 Mar 1685 | Hallingeberg, Kalmar, Sweden | I4955 |
33 | ![]() | Abt 1701 | Hallingeberg, Kalmar, Sweden | I4617 |
34 | ![]() | 13 Jan 1783 | Hallingeberg, Kalmar, Sweden | I4402 |
35 | ![]() | 17 Apr 1734 | Hallingeberg, Kalmar, Sweden | I3860 |
36 | ![]() | 17 Mar 1723 | Hallingeberg, Kalmar, Sweden | I3979 |
37 | ![]() | 18 Jul 1714 | Hallingeberg, Kalmar, Sweden | I4019 |
38 | ![]() | 16 May 1731 | Hallingeberg, Kalmar, Sweden | I4776 |
39 | ![]() | 24 Sep 1721 | Hallingeberg, Kalmar, Sweden | I3966 |
40 | ![]() | 20 Oct 1725 | Hallingeberg, Kalmar, Sweden | I4535 |
41 | ![]() | Bef 12 Oct 1718 | Hallingeberg, Kalmar, Sweden | I4314 |
42 | ![]() | Hallingeberg, Kalmar, Sweden | I4037 | |
43 | ![]() | 11 Aug 1728 | Hallingeberg, Kalmar, Sweden | I4566 |
44 | ![]() | 21 Apr 1904 | Hallingeberg, Kalmar, Sweden | I20742 |
45 | ![]() | 12 Jun 1734 | Hallingeberg, Kalmar, Sweden | I20488 |
46 | ![]() | 16 Jul 1695 | Hallingeberg, Kalmar, Sweden | I3729 |
47 | ![]() | 20 Feb 1697 | Hallingeberg, Kalmar, Sweden | I3871 |
48 | ![]() | 1738 | Hallingeberg, Kalmar, Sweden | I11169 |
49 | ![]() | 16 Jul 1695 | Hallingeberg, Kalmar, Sweden | I3921 |
50 | ![]() | 2 Mar 1693 | Hallingeberg, Kalmar, Sweden | I4144 |
Christened
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 19 Feb 1716 | Hallingeberg, Kalmar, Sweden | I3622 |
2 | ![]() | 2 Jun 1776 | Hallingeberg, Kalmar, Sweden | I708 |
3 | ![]() | 30 Sep 1669 | Hallingeberg, Kalmar, Sweden | I5195 |
4 | ![]() | 2 Nov 1690 | Hallingeberg, Kalmar, Sweden | I5062 |
5 | ![]() | 25 Feb 1722 | Hallingeberg, Kalmar, Sweden | I5277 |
6 | ![]() | 12 Oct 1718 | Hallingeberg, Kalmar, Sweden | I4314 |
7 | ![]() | 2 Mar 1693 | Hallingeberg, Kalmar, Sweden | I4144 |
8 | ![]() | 12 Apr 1754 | Hallingeberg, Kalmar, Sweden | I20111 |
Died
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Mar 1794 | Hallingeberg, Kalmar, Sweden | I3622 |
2 | ![]() | 5 Apr 1784 | Hallingeberg, Kalmar, Sweden | I3683 |
3 | ![]() | 25 Jan 1741 | Hallingeberg, Kalmar, Sweden | I3507 |
4 | ![]() | 26 Oct 1766 | Hallingeberg, Kalmar, Sweden | I11157 |
5 | ![]() | 23 Oct 1737 | Hallingeberg, Kalmar, Sweden | I5026 |
6 | ![]() | Bef 30 Mar 1698 | Hallingeberg, Kalmar, Sweden | I5195 |
7 | ![]() | 19 Oct 1765 | Hallingeberg, Kalmar, Sweden | I20443 |
8 | ![]() | Hallingeberg, Kalmar, Sweden | I5327 | |
9 | ![]() | 29 Aug 1736 | Hallingeberg, Kalmar, Sweden | I5123 |
10 | ![]() | 4 Sep 1774 | Hallingeberg, Kalmar, Sweden | I4774 |
11 | ![]() | 3 Jan 1770 | Hallingeberg, Kalmar, Sweden | I5278 |
12 | ![]() | 17 Feb 1870 | Hallingeberg, Kalmar, Sweden | I41053 |
13 | ![]() | 21 Jun 1685 | Hallingeberg, Kalmar, Sweden | I4790 |
14 | ![]() | 31 Jan 1835 | Hallingeberg, Kalmar, Sweden | I4147 |
15 | ![]() | 22 Dec 1745 | Hallingeberg, Kalmar, Sweden | I5062 |
16 | ![]() | 13 May 1688 | Hallingeberg, Kalmar, Sweden | I5275 |
17 | ![]() | 22 Sep 1692 | Hallingeberg, Kalmar, Sweden | I4497 |
18 | ![]() | Hallingeberg, Kalmar, Sweden | I4416 | |
19 | ![]() | Bef 27 Jan 1695 | Hallingeberg, Kalmar, Sweden | I138696 |
20 | ![]() | 19 May 1780 | Hallingeberg, Kalmar, Sweden | I4617 |
21 | ![]() | 23 Jun 1734 | Hallingeberg, Kalmar, Sweden | I3860 |
22 | ![]() | 17 Jun 1722 | Hallingeberg, Kalmar, Sweden | I3966 |
23 | ![]() | 15 Jan 1727 | Hallingeberg, Kalmar, Sweden | I4535 |
24 | ![]() | 10 Nov 1812 | Hallingeberg, Kalmar, Sweden | I4314 |
25 | ![]() | 16 Nov 1691 | Hallingeberg, Kalmar, Sweden | I4037 |
26 | ![]() | 12 Mar 1810 | Hallingeberg, Kalmar, Sweden | I4566 |
27 | ![]() | 17 Sep 1764 | Hallingeberg, Kalmar, Sweden | I4180 |
28 | ![]() | 3 Sep 1743 | Hallingeberg, Kalmar, Sweden | I11160 |
29 | ![]() | 17 Mar 1767 | Hallingeberg, Kalmar, Sweden | I20445 |
30 | ![]() | 10 Jul 1769 | Hallingeberg, Kalmar, Sweden | I4781 |
31 | ![]() | 20 Feb 1690 | Hallingeberg, Kalmar, Sweden | I5244 |
Buried
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 25 Mar 1794 | Hallingeberg, Kalmar, Sweden | I3622 |
2 | ![]() | 30 Oct 1766 | Hallingeberg, Kalmar, Sweden | I11157 |
3 | ![]() | 30 Mar 1698 | Hallingeberg, Kalmar, Sweden | I5195 |
4 | ![]() | 19 Jan 1770 | Hallingeberg, Kalmar, Sweden | I5278 |
5 | ![]() | 27 Jan 1695 | Hallingeberg, Kalmar, Sweden | I138696 |
6 | ![]() | 15 Nov 1812 | Hallingeberg, Kalmar, Sweden | I4314 |
7 | ![]() | 21 Sep 1764 | Hallingeberg, Kalmar, Sweden | I4180 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Oct 1718 | Hallingeberg, Kalmar, Sweden | I4314 |
2 | ![]() | 29 Dec 1751 | Hallingeberg, Kalmar, Sweden | I4606 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | Bef 30 Mar 1698 | Hallingeberg, Kalmar, Sweden | I5195 |
2 | ![]() | 10 Nov 1812 | Hallingeberg, Kalmar, Sweden | I4314 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Hallingeberg, Kalmar, Sweden | I627 |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Gyllenbreider | 11 Nov 1690 | Hallingeberg, Kalmar, Sweden | F1880 |
2 | Hultsberg / Perman | 19 Sep 1809 | Hallingeberg, Kalmar, Sweden | F1602 |
3 | Ingesson / Jönsdotter | 29 Sep 1713 | Hallingeberg, Kalmar, Sweden | F1922 |
4 | Johansson / Jonasdotter | 7 Oct 1770 | Hallingeberg, Kalmar, Sweden | F374 |
5 | Persson / Andersdotter | 15 Nov 1741 | Hallingeberg, Kalmar, Sweden | F1338 |
6 | Rydelius / Reusera | 25 Mar 1756 | Hallingeberg, Kalmar, Sweden | F8382 |