Lofta, Kalmar, Sweden
Birth
Matches 1 to 50 of 55
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 29 Mar 1906 | Lofta, Kalmar, Sweden | I20771 |
2 | ![]() | 22 Feb 1771 | Lofta, Kalmar, Sweden | I1822 |
3 | ![]() | 1655 | Lofta, Kalmar, Sweden | I3705 |
4 | ![]() | 30 Jul 1688 | Lofta, Kalmar, Sweden | I20208 |
5 | ![]() | 18 Jun 1907 | Lofta, Kalmar, Sweden | I91184 |
6 | ![]() | 21 May 1918 | Lofta, Kalmar, Sweden | I91186 |
7 | ![]() | 6 Nov 1713 | Lofta, Kalmar, Sweden | I1838 |
8 | ![]() | 14 Dec 1895 | Lofta, Kalmar, Sweden | I20737 |
9 | ![]() | 10 Sep 1898 | Lofta, Kalmar, Sweden | I20735 |
10 | ![]() | 10 Apr 1822 | Lofta, Kalmar, Sweden | I54493 |
11 | ![]() | 16 Jan 1852 | Lofta, Kalmar, Sweden | I5543 |
12 | ![]() | Abt 1600 | Lofta, Kalmar, Sweden | I4406 |
13 | ![]() | 18 Aug 1700 | Lofta, Kalmar, Sweden | I1827 |
14 | ![]() | 2 Feb 1713 | Lofta, Kalmar, Sweden | I4878 |
15 | ![]() | 18 Sep 1704 | Lofta, Kalmar, Sweden | I4953 |
16 | ![]() | 23 Sep 1718 | Lofta, Kalmar, Sweden | I4956 |
17 | ![]() | Abt 1627 | Lofta, Kalmar, Sweden | I4924 |
18 | ![]() | 7 Oct 1706 | Lofta, Kalmar, Sweden | I5060 |
19 | ![]() | 21 May 1817 | Lofta, Kalmar, Sweden | I4783 |
20 | ![]() | 27 Apr 1907 | Lofta, Kalmar, Sweden | I22201 |
21 | ![]() | 20 Jul 1872 | Lofta, Kalmar, Sweden | I2975 |
22 | ![]() | 14 Feb 1868 | Lofta, Kalmar, Sweden | I2973 |
23 | ![]() | 16 May 1870 | Lofta, Kalmar, Sweden | I2974 |
24 | ![]() | 21 Mar 1867 | Lofta, Kalmar, Sweden | I2972 |
25 | ![]() | 28 Sep 1742 | Lofta, Kalmar, Sweden | I1831 |
26 | ![]() | 19 Dec 1902 | Lofta, Kalmar, Sweden | I20773 |
27 | ![]() | 20 May 1882 | Lofta, Kalmar, Sweden | I1736 |
28 | ![]() | 26 Jan 1901 | Lofta, Kalmar, Sweden | I20775 |
29 | ![]() | 19 Dec 1902 | Lofta, Kalmar, Sweden | I20772 |
30 | ![]() | 11 Oct 1887 | Lofta, Kalmar, Sweden | I1738 |
31 | ![]() | Abt 1681 | Lofta, Kalmar, Sweden | I1841 |
32 | ![]() | Abt 1666 | Lofta, Kalmar, Sweden | I3471 |
33 | ![]() | 16 Mar 1812 | Lofta, Kalmar, Sweden | I41058 |
34 | ![]() | 4 Mar 1820 | Lofta, Kalmar, Sweden | I41059 |
35 | ![]() | 7 Sep 1809 | Lofta, Kalmar, Sweden | I41061 |
36 | ![]() | 12 Sep 1905 | Lofta, Kalmar, Sweden | I20741 |
37 | ![]() | Abt 1670 | Lofta, Kalmar, Sweden | I3469 |
38 | ![]() | Abt 1678 | Lofta, Kalmar, Sweden | I3472 |
39 | ![]() | 12 Dec 1704 | Lofta, Kalmar, Sweden | I3896 |
40 | ![]() | 20 Apr 1853 | Lofta, Kalmar, Sweden | I1677 |
41 | ![]() | 30 Nov 1911 | Lofta, Kalmar, Sweden | I22191 |
42 | ![]() | 11 Nov 1913 | Lofta, Kalmar, Sweden | I22190 |
43 | ![]() | 9 Oct 1918 | Lofta, Kalmar, Sweden | I22189 |
44 | ![]() | 15 Feb 1865 | Lofta, Kalmar, Sweden | I2978 |
45 | ![]() | 16 Oct 1703 | Lofta, Kalmar, Sweden | I1833 |
46 | ![]() | 21 Sep 1731 | Lofta, Kalmar, Sweden | I1830 |
47 | ![]() | 23 Sep 1874 | Lofta, Kalmar, Sweden | I14 |
48 | ![]() | 8 Feb 1878 | Lofta, Kalmar, Sweden | I2869 |
49 | ![]() | 23 Mar 1886 | Lofta, Kalmar, Sweden | I2969 |
50 | ![]() | 13 Feb 1876 | Lofta, Kalmar, Sweden | I2868 |
Christened
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 8 Nov 1713 | Lofta, Kalmar, Sweden | I1838 |
2 | ![]() | 14 Apr 1822 | Lofta, Kalmar, Sweden | I54493 |
3 | ![]() | 19 Aug 1700 | Lofta, Kalmar, Sweden | I1827 |
4 | ![]() | 25 May 1817 | Lofta, Kalmar, Sweden | I4783 |
5 | ![]() | 29 Sep 1742 | Lofta, Kalmar, Sweden | I1831 |
6 | ![]() | 21 Mar 1812 | Lofta, Kalmar, Sweden | I41058 |
7 | ![]() | 6 Mar 1820 | Lofta, Kalmar, Sweden | I41059 |
8 | ![]() | 10 Sep 1809 | Lofta, Kalmar, Sweden | I41061 |
9 | ![]() | 24 Apr 1853 | Lofta, Kalmar, Sweden | I1677 |
Died
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Feb 1964 | Lofta, Kalmar, Sweden | I144250 |
2 | ![]() | 25 Dec 1960 | Lofta, Kalmar, Sweden | I144255 |
3 | ![]() | 11 Jan 1723 | Lofta, Kalmar, Sweden | I1837 |
4 | ![]() | 1720 | Lofta, Kalmar, Sweden | I3705 |
5 | ![]() | 21 Apr 1959 | Lofta, Kalmar, Sweden | I139291 |
6 | ![]() | 4 Feb 1997 | Lofta, Kalmar, Sweden | I91184 |
7 | ![]() | 9 Aug 1748 | Lofta, Kalmar, Sweden | I20500 |
8 | ![]() | 13 Mar 1733 | Lofta, Kalmar, Sweden | I3470 |
9 | ![]() | 16 Jul 1776 | Lofta, Kalmar, Sweden | I1838 |
10 | ![]() | Lofta, Kalmar, Sweden | I4406 | |
11 | ![]() | 24 Sep 1773 | Lofta, Kalmar, Sweden | I4953 |
12 | ![]() | 26 May 1792 | Lofta, Kalmar, Sweden | I4956 |
13 | ![]() | Bef 20 Jul 1702 | Lofta, Kalmar, Sweden | I4924 |
14 | ![]() | 10 Jan 1891 | Lofta, Kalmar, Sweden | I4786 |
15 | ![]() | 13 Dec 1950 | Lofta, Kalmar, Sweden | I20770 |
16 | ![]() | 4 Jun 1726 | Lofta, Kalmar, Sweden | I1836 |
17 | ![]() | Bef 6 Aug 1735 | Lofta, Kalmar, Sweden | I1834 |
18 | ![]() | 5 Apr 1867 | Lofta, Kalmar, Sweden | I2972 |
19 | ![]() | 9 Apr 1809 | Lofta, Kalmar, Sweden | I1831 |
20 | ![]() | 17 Aug 1743 | Lofta, Kalmar, Sweden | I1840 |
21 | ![]() | 20 Aug 1937 | Lofta, Kalmar, Sweden | I20734 |
22 | ![]() | 23 Dec 1956 | Lofta, Kalmar, Sweden | I1732 |
23 | ![]() | 26 Mar 1737 | Lofta, Kalmar, Sweden | I1841 |
24 | ![]() | 2 Mar 1810 | Lofta, Kalmar, Sweden | I41061 |
25 | ![]() | 8 Feb 1733 | Lofta, Kalmar, Sweden | I3469 |
26 | ![]() | 12 Oct 1784 | Lofta, Kalmar, Sweden | I1839 |
27 | ![]() | 24 Apr 1746 | Lofta, Kalmar, Sweden | I1832 |
28 | ![]() | 13 Mar 1733 | Lofta, Kalmar, Sweden | I146568 |
29 | ![]() | 16 May 1957 | Lofta, Kalmar, Sweden | I22185 |
30 | ![]() | 29 Nov 1968 | Lofta, Kalmar, Sweden | I91185 |
31 | ![]() | 8 Aug 1953 | Lofta, Kalmar, Sweden | I12335 |
32 | ![]() | 24 Nov 1913 | Lofta, Kalmar, Sweden | I127 |
33 | ![]() | 11 Feb 1953 | Lofta, Kalmar, Sweden | I12339 |
34 | ![]() | 20 Jul 1775 | Lofta, Kalmar, Sweden | I1833 |
35 | ![]() | 24 Dec 1773 | Lofta, Kalmar, Sweden | I1830 |
36 | ![]() | 10 Apr 1955 | Lofta, Kalmar, Sweden | I2869 |
37 | ![]() | 8 Jun 1964 | Lofta, Kalmar, Sweden | I2969 |
38 | ![]() | 25 Dec 1877 | Lofta, Kalmar, Sweden | I2868 |
39 | ![]() | 4 Jul 1914 | Lofta, Kalmar, Sweden | I2867 |
40 | ![]() | 4 Jul 1964 | Lofta, Kalmar, Sweden | I2871 |
41 | ![]() | 4 Jun 1883 | Lofta, Kalmar, Sweden | I2968 |
42 | ![]() | 5 Feb 1964 | Lofta, Kalmar, Sweden | I2870 |
43 | ![]() | 5 Mar 1892 | Lofta, Kalmar, Sweden | I2970 |
44 | ![]() | 31 Oct 1918 | Lofta, Kalmar, Sweden | I144251 |
Buried
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 18 Mar 1733 | Lofta, Kalmar, Sweden | I3470 |
2 | ![]() | 21 Jul 1776 | Lofta, Kalmar, Sweden | I1838 |
3 | ![]() | 6 Aug 1735 | Lofta, Kalmar, Sweden | I1834 |
4 | ![]() | 18 Feb 1733 | Lofta, Kalmar, Sweden | I3469 |
5 | ![]() | 17 Oct 1784 | Lofta, Kalmar, Sweden | I1839 |
6 | ![]() | 18 Mar 1733 | Lofta, Kalmar, Sweden | I146568 |
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 18 Aug 1700 | Lofta, Kalmar, Sweden | I1827 |
2 | ![]() | 28 Sep 1742 | Lofta, Kalmar, Sweden | I1831 |
3 | ![]() | 13 Feb 1876 | Lofta, Kalmar, Sweden | I2868 |
4 | ![]() | 12 May 1884 | Lofta, Kalmar, Sweden | I2871 |
5 | ![]() | 30 May 1882 | Lofta, Kalmar, Sweden | I2968 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 17 Aug 1753 | Lofta, Kalmar, Sweden | I1840 |
2 | ![]() | 25 Dec 1877 | Lofta, Kalmar, Sweden | I2868 |
3 | ![]() | 4 Jul 1964 | Lofta, Kalmar, Sweden | I2871 |
4 | ![]() | 4 Jun 1883 | Lofta, Kalmar, Sweden | I2968 |
Emigration
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | 1815 | Lofta, Kalmar, Sweden | I708 |
2 | ![]() | Bef 1816 | Lofta, Kalmar, Sweden | I715 |
3 | ![]() | Bef 2 May 1819 | Lofta, Kalmar, Sweden | I715 |
4 | ![]() | 11 Nov 1864 | Lofta, Kalmar, Sweden | I2971 |
5 | ![]() | 20 Oct 1881 | Lofta, Kalmar, Sweden | I1731 |
6 | ![]() | 30 Apr 1852 | Lofta, Kalmar, Sweden | I123 |
7 | ![]() | 1854 | Lofta, Kalmar, Sweden | I123 |
8 | ![]() | 21 Oct 1881 | Lofta, Kalmar, Sweden | I2977 |
9 | ![]() | 1859 | Lofta, Kalmar, Sweden | I126 |
10 | ![]() | 1865 | Lofta, Kalmar, Sweden | I126 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Bef 1794 | Lofta, Kalmar, Sweden | I1821 |
2 | ![]() | Bef 1881 | Lofta, Kalmar, Sweden | I1702 |
Married
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | Johnson / Svanström | 4 Nov 1865 | Lofta, Kalmar, Sweden | F59 |
2 | Johnson / Svanström | 23 Dec 1881 | Lofta, Kalmar, Sweden | F1118 |
3 | Johnson / Svanström | 23 Dec 1881 | Lofta, Kalmar, Sweden | F63970 |
4 | Jonsson / Larsdotter | 15 Oct 1711 | Lofta, Kalmar, Sweden | F790 |
5 | Larsson / | 23 Oct 1698 | Lofta, Kalmar, Sweden | F74592 |
6 | Larsson / Ingesdotter | 24 Sep 1721 | Lofta, Kalmar, Sweden | F783 |
7 | Larsson / Nilsdotter | 25 Nov 1722 | Lofta, Kalmar, Sweden | F1414 |
8 | Simonsson Lindgren / Johansdotter | 23 Jun 1809 | Lofta, Kalmar, Sweden | F16873 |
9 | Wåtz / Svanström | 7 Nov 1873 | Lofta, Kalmar, Sweden | F60 |