Odensvi, Kalmar, Sweden
Birth
Matches 1 to 50 of 74
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Mar 1695 | Odensvi, Kalmar, Sweden | I3508 |
2 | ![]() | 16 Apr 1688 | Odensvi, Kalmar, Sweden | I3509 |
3 | ![]() | Abt 1683 | Odensvi, Kalmar, Sweden | I3512 |
4 | ![]() | 2 Jul 1690 | Odensvi, Kalmar, Sweden | I3513 |
5 | ![]() | 12 Apr 1707 | Odensvi, Kalmar, Sweden | I3561 |
6 | ![]() | Abt 1605 | Odensvi, Kalmar, Sweden | I3608 |
7 | ![]() | Odensvi, Kalmar, Sweden | I3603 | |
8 | ![]() | 13 May 1633 | Odensvi, Kalmar, Sweden | I3606 |
9 | ![]() | Bef 14 Oct 1694 | Odensvi, Kalmar, Sweden | I1829 |
10 | ![]() | 18 Aug 1711 | Odensvi, Kalmar, Sweden | I3631 |
11 | ![]() | 6 Mar 1709 | Odensvi, Kalmar, Sweden | I3697 |
12 | ![]() | Bef 5 Nov 1721 | Odensvi, Kalmar, Sweden | I1823 |
13 | ![]() | 1768 | Odensvi, Kalmar, Sweden | I60097 |
14 | ![]() | Abt 1621 | Odensvi, Kalmar, Sweden | I20807 |
15 | ![]() | 14 Jun 1791 | Odensvi, Kalmar, Sweden | I139440 |
16 | ![]() | Abt 1681 | Odensvi, Kalmar, Sweden | I3507 |
17 | ![]() | Abt 1678 | Odensvi, Kalmar, Sweden | I3510 |
18 | ![]() | 18 Sep 1692 | Odensvi, Kalmar, Sweden | I3511 |
19 | ![]() | Abt 1684 | Odensvi, Kalmar, Sweden | I20808 |
20 | ![]() | Odensvi, Kalmar, Sweden | I3506 | |
21 | ![]() | 10 Dec 1774 | Odensvi, Kalmar, Sweden | I4325 |
22 | ![]() | 3 Oct 1780 | Odensvi, Kalmar, Sweden | I4331 |
23 | ![]() | 6 Jan 1784 | Odensvi, Kalmar, Sweden | I709 |
24 | ![]() | 25 Oct 1777 | Odensvi, Kalmar, Sweden | I3936 |
25 | ![]() | 17 Dec 1821 | Odensvi, Kalmar, Sweden | I4493 |
26 | ![]() | 3 Jul 1815 | Odensvi, Kalmar, Sweden | I4555 |
27 | ![]() | 1 Jun 1791 | Odensvi, Kalmar, Sweden | I94407 |
28 | ![]() | 18 Mar 1788 | Odensvi, Kalmar, Sweden | I4987 |
29 | ![]() | 30 May 1818 | Odensvi, Kalmar, Sweden | I4937 |
30 | ![]() | 6 Jan 1825 | Odensvi, Kalmar, Sweden | I4840 |
31 | ![]() | Odensvi, Kalmar, Sweden | I5169 | |
32 | ![]() | 19 Oct 1690 | Odensvi, Kalmar, Sweden | I3636 |
33 | ![]() | 21 Jul 1695 | Odensvi, Kalmar, Sweden | I4321 |
34 | ![]() | 24 Feb 1698 | Odensvi, Kalmar, Sweden | I4774 |
35 | ![]() | 9 Aug 1704 | Odensvi, Kalmar, Sweden | I5140 |
36 | ![]() | Bef 4 Jun 1688 | Odensvi, Kalmar, Sweden | I5278 |
37 | ![]() | 27 Aug 1777 | Odensvi, Kalmar, Sweden | I41049 |
38 | ![]() | 5 Jul 1784 | Odensvi, Kalmar, Sweden | I41053 |
39 | ![]() | 20 Apr 1787 | Odensvi, Kalmar, Sweden | I41050 |
40 | ![]() | Bef 26 Feb 1688 | Odensvi, Kalmar, Sweden | I1828 |
41 | ![]() | 10 Jul 1780 | Odensvi, Kalmar, Sweden | I41051 |
42 | ![]() | 8 Jun 1868 | Odensvi, Kalmar, Sweden | I1704 |
43 | ![]() | 18 Oct 1755 | Odensvi, Kalmar, Sweden | I1821 |
44 | ![]() | Odensvi, Kalmar, Sweden | I20802 | |
45 | ![]() | Odensvi, Kalmar, Sweden | I20800 | |
46 | ![]() | CA 1620 | Odensvi, Kalmar, Sweden | I20801 |
47 | ![]() | Abt 1622 | Odensvi, Kalmar, Sweden | I4152 |
48 | ![]() | 23 Nov 1856 | Odensvi, Kalmar, Sweden | I13 |
49 | ![]() | Odensvi, Kalmar, Sweden | I3932 | |
50 | ![]() | Abt 1666 | Odensvi, Kalmar, Sweden | I3465 |
Christened
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 14 Oct 1694 | Odensvi, Kalmar, Sweden | I1829 |
2 | ![]() | 5 Nov 1721 | Odensvi, Kalmar, Sweden | I1823 |
3 | ![]() | 18 Sep 1692 | Odensvi, Kalmar, Sweden | I3511 |
4 | ![]() | 10 Jan 1784 | Odensvi, Kalmar, Sweden | I709 |
5 | ![]() | 2 Jun 1791 | Odensvi, Kalmar, Sweden | I94407 |
6 | ![]() | 4 Jun 1688 | Odensvi, Kalmar, Sweden | I5278 |
7 | ![]() | 22 Apr 1787 | Odensvi, Kalmar, Sweden | I41050 |
8 | ![]() | 26 Feb 1688 | Odensvi, Kalmar, Sweden | I1828 |
9 | ![]() | 24 Oct 1756 | Odensvi, Kalmar, Sweden | I1821 |
10 | ![]() | 26 Nov 1856 | Odensvi, Kalmar, Sweden | I13 |
11 | ![]() | 15 Feb 1663 | Odensvi, Kalmar, Sweden | I20803 |
12 | ![]() | 5 Feb 1658 | Odensvi, Kalmar, Sweden | I20806 |
13 | ![]() | Sep 1659 | Odensvi, Kalmar, Sweden | I20805 |
14 | ![]() | 2 Dec 1666 | Odensvi, Kalmar, Sweden | I4281 |
Died
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Mar 1735 | Odensvi, Kalmar, Sweden | I3508 |
2 | ![]() | 21 Apr 1689 | Odensvi, Kalmar, Sweden | I3509 |
3 | ![]() | 13 Nov 1743 | Odensvi, Kalmar, Sweden | I3512 |
4 | ![]() | 10 Aug 1690 | Odensvi, Kalmar, Sweden | I3513 |
5 | ![]() | Odensvi, Kalmar, Sweden | I3603 | |
6 | ![]() | 14 Aug 1764 | Odensvi, Kalmar, Sweden | I1829 |
7 | ![]() | 11 May 1796 | Odensvi, Kalmar, Sweden | I1824 |
8 | ![]() | 18 Aug 1786 | Odensvi, Kalmar, Sweden | I3631 |
9 | ![]() | 30 Jun 1800 | Odensvi, Kalmar, Sweden | I1823 |
10 | ![]() | 24 Oct 1714 | Odensvi, Kalmar, Sweden | I20807 |
11 | ![]() | 1 Aug 1845 | Odensvi, Kalmar, Sweden | I139440 |
12 | ![]() | 20 Sep 1724 | Odensvi, Kalmar, Sweden | I3510 |
13 | ![]() | 20 Jun 1725 | Odensvi, Kalmar, Sweden | I3511 |
14 | ![]() | 27 Jan 1740 | Odensvi, Kalmar, Sweden | I4209 |
15 | ![]() | 12 Nov 1786 | Odensvi, Kalmar, Sweden | I4355 |
16 | ![]() | 15 Feb 1794 | Odensvi, Kalmar, Sweden | I4356 |
17 | ![]() | 1611 | Odensvi, Kalmar, Sweden | I4732 |
18 | ![]() | 23 Sep 1824 | Odensvi, Kalmar, Sweden | I630 |
19 | ![]() | 17 Oct 1776 | Odensvi, Kalmar, Sweden | I4325 |
20 | ![]() | 8 Feb 1841 | Odensvi, Kalmar, Sweden | I94407 |
21 | ![]() | 18 Jun 1819 | Odensvi, Kalmar, Sweden | I4937 |
22 | ![]() | 28 Jan 1821 | Odensvi, Kalmar, Sweden | I629 |
23 | ![]() | 3 Mar 1879 | Odensvi, Kalmar, Sweden | I4420 |
24 | ![]() | Bef 19 May 1639 | Odensvi, Kalmar, Sweden | I3834 |
25 | ![]() | 13 Apr 1662 | Odensvi, Kalmar, Sweden | I5169 |
26 | ![]() | 11 Dec 1692 | Odensvi, Kalmar, Sweden | I3636 |
27 | ![]() | 22 May 1758 | Odensvi, Kalmar, Sweden | I4321 |
28 | ![]() | 19 Feb 1771 | Odensvi, Kalmar, Sweden | I5140 |
29 | ![]() | Bef 30 Jan 1737 | Odensvi, Kalmar, Sweden | I1828 |
30 | ![]() | 11 May 1720 | Odensvi, Kalmar, Sweden | I4552 |
31 | ![]() | 23 Mar 1732 | Odensvi, Kalmar, Sweden | I3467 |
32 | ![]() | 1681 | Odensvi, Kalmar, Sweden | I20801 |
33 | ![]() | 10 Jul 1698 | Odensvi, Kalmar, Sweden | I4152 |
34 | ![]() | 11 Jun 1765 | Odensvi, Kalmar, Sweden | I4346 |
35 | ![]() | Feb 1649 | Odensvi, Kalmar, Sweden | I20350 |
36 | ![]() | 1 Dec 1707 | Odensvi, Kalmar, Sweden | I3466 |
37 | ![]() | 26 Sep 1652 | Odensvi, Kalmar, Sweden | I3574 |
38 | ![]() | 11 Feb 1658 | Odensvi, Kalmar, Sweden | I3932 |
39 | ![]() | 5 Oct 1735 | Odensvi, Kalmar, Sweden | I3988 |
40 | ![]() | 9 Oct 1642 | Odensvi, Kalmar, Sweden | I4282 |
41 | ![]() | Aug 1665 | Odensvi, Kalmar, Sweden | I20804 |
42 | ![]() | 23 Mar 1826 | Odensvi, Kalmar, Sweden | I4402 |
43 | ![]() | 31 Mar 1717 | Odensvi, Kalmar, Sweden | I4423 |
44 | ![]() | 1671 | Odensvi, Kalmar, Sweden | I3789 |
45 | ![]() | 15 Feb 1747 | Odensvi, Kalmar, Sweden | I3871 |
46 | ![]() | Bef 8 May 1737 | Odensvi, Kalmar, Sweden | I3464 |
47 | ![]() | 18 Jun 1622 | Odensvi, Kalmar, Sweden | I20366 |
48 | ![]() | 9 Nov 1810 | Odensvi, Kalmar, Sweden | I4237 |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 6 Jul 1800 | Odensvi, Kalmar, Sweden | I1823 |
2 | ![]() | 28 Sep 1824 | Odensvi, Kalmar, Sweden | I630 |
3 | ![]() | 30 Jan 1737 | Odensvi, Kalmar, Sweden | I1828 |
4 | ![]() | 8 May 1737 | Odensvi, Kalmar, Sweden | I3464 |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 5 Nov 1721 | Odensvi, Kalmar, Sweden | I1823 |
2 | ![]() | 26 Feb 1688 | Odensvi, Kalmar, Sweden | I1828 |
3 | ![]() | 21 Oct 1594 | Odensvi, Kalmar, Sweden | I3780 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 11 May 1796 | Odensvi, Kalmar, Sweden | I1824 |
2 | ![]() | 30 Jun 1800 | Odensvi, Kalmar, Sweden | I1823 |
3 | ![]() | 30 Jan 1737 | Odensvi, Kalmar, Sweden | I1828 |
Married
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Biörkman / Sunesdotter | 2 Jul 1706 | Odensvi, Kalmar, Sweden | F1323 |
2 | Esbjörnsson Hjort / Wåhlstrand | 22 Dec 1776 | Odensvi, Kalmar, Sweden | F16870 |
3 | Johansson / Andersdotter | 26 Sep 1714 | Odensvi, Kalmar, Sweden | F784 |
4 | Johansson Biörkman / Olofsdotter | Abt 1678 | Odensvi, Kalmar, Sweden | F1439 |
5 | Jöransson / Audmardsson | 1 Dec 1650 | Odensvi, Kalmar, Sweden | F8491 |
6 | Persson / Broddesdotter | Oct 1685 | Odensvi, Kalmar, Sweden | F1518 |
7 | Skiärping / Retzia | 15 Jun 1634 | Odensvi, Kalmar, Sweden | F8336 |