Ukna, Kalmar, Sweden
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 Apr 1711 | Ukna, Kalmar, Sweden | I20423 |
2 | ![]() | 6 Mar 1698 | Ukna, Kalmar, Sweden | I20424 |
3 | ![]() | 15 Aug 1719 | Ukna, Kalmar, Sweden | I20425 |
4 | ![]() | 13 Feb 1705 | Ukna, Kalmar, Sweden | I20426 |
5 | ![]() | 21 Dec 1708 | Ukna, Kalmar, Sweden | I20427 |
6 | ![]() | 5 Jan 1717 | Ukna, Kalmar, Sweden | I20428 |
7 | ![]() | 20 Sep 1702 | Ukna, Kalmar, Sweden | I20429 |
8 | ![]() | 30 Dec 1706 | Ukna, Kalmar, Sweden | I20430 |
9 | ![]() | 17 Aug 1809 | Ukna, Kalmar, Sweden | I1744 |
10 | ![]() | 17 Oct 1848 | Ukna, Kalmar, Sweden | I1698 |
11 | ![]() | 17 Oct 1848 | Ukna, Kalmar, Sweden | I54528 |
12 | ![]() | Abt 1580 | Ukna, Kalmar, Sweden | I4941 |
13 | ![]() | 28 Jan 1878 | Ukna, Kalmar, Sweden | I1733 |
14 | ![]() | 24 Sep 1873 | Ukna, Kalmar, Sweden | I1732 |
15 | ![]() | 20 Jun 1845 | Ukna, Kalmar, Sweden | I1731 |
16 | ![]() | Abt 1603 | Ukna, Kalmar, Sweden | I4559 |
17 | ![]() | 3 Jan 1914 | Ukna, Kalmar, Sweden | I20744 |
18 | ![]() | 11 Oct 1858 | Ukna, Kalmar, Sweden | I1702 |
19 | ![]() | 18 Apr 1869 | Ukna, Kalmar, Sweden | I2980 |
20 | ![]() | 25 Feb 1865 | Ukna, Kalmar, Sweden | I1699 |
21 | ![]() | 23 May 1854 | Ukna, Kalmar, Sweden | I1700 |
22 | ![]() | 4 Jul 1866 | Ukna, Kalmar, Sweden | I2979 |
23 | ![]() | 15 Jan 1868 | Ukna, Kalmar, Sweden | I1703 |
24 | ![]() | 16 May 1851 | Ukna, Kalmar, Sweden | I12 |
25 | ![]() | 4 May 1856 | Ukna, Kalmar, Sweden | I1701 |
26 | ![]() | 6 Oct 1862 | Ukna, Kalmar, Sweden | I451 |
27 | ![]() | 27 Apr 1825 | Ukna, Kalmar, Sweden | I1678 |
Christened
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 28 Aug 1809 | Ukna, Kalmar, Sweden | I1744 |
2 | ![]() | 22 Oct 1848 | Ukna, Kalmar, Sweden | I1698 |
3 | ![]() | 22 Oct 1848 | Ukna, Kalmar, Sweden | I54528 |
4 | ![]() | 22 Jun 1845 | Ukna, Kalmar, Sweden | I1731 |
5 | ![]() | 13 Oct 1858 | Ukna, Kalmar, Sweden | I1702 |
6 | ![]() | 25 May 1854 | Ukna, Kalmar, Sweden | I1700 |
7 | ![]() | 18 May 1851 | Ukna, Kalmar, Sweden | I12 |
8 | ![]() | 12 Oct 1862 | Ukna, Kalmar, Sweden | I451 |
Died
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Nov 1721 | Ukna, Kalmar, Sweden | I20423 |
2 | ![]() | 30 Jan 1710 | Ukna, Kalmar, Sweden | I20427 |
3 | ![]() | 22 Nov 1717 | Ukna, Kalmar, Sweden | I20428 |
4 | ![]() | 16 May 1706 | Ukna, Kalmar, Sweden | I20429 |
5 | ![]() | 2 Feb 1708 | Ukna, Kalmar, Sweden | I20430 |
6 | ![]() | 7 Jan 1888 | Ukna, Kalmar, Sweden | I1744 |
7 | ![]() | Aft 1630 | Ukna, Kalmar, Sweden | I4941 |
8 | ![]() | 11 Jan 1910 | Ukna, Kalmar, Sweden | I118 |
9 | ![]() | 20 Aug 1955 | Ukna, Kalmar, Sweden | I1707 |
10 | ![]() | 27 Dec 1890 | Ukna, Kalmar, Sweden | I41056 |
11 | ![]() | 25 Oct 1785 | Ukna, Kalmar, Sweden | I20569 |
12 | ![]() | 12 Feb 1803 | Ukna, Kalmar, Sweden | I20488 |
13 | ![]() | 7 Oct 1744 | Ukna, Kalmar, Sweden | I20543 |
14 | ![]() | 24 Nov 1700 | Ukna, Kalmar, Sweden | I20372 |
15 | ![]() | 10 May 1811 | Ukna, Kalmar, Sweden | I20444 |
16 | ![]() | 9 Dec 1869 | Ukna, Kalmar, Sweden | I119504 |
17 | ![]() | 31 Dec 1854 | Ukna, Kalmar, Sweden | I1700 |
18 | ![]() | 28 Nov 1905 | Ukna, Kalmar, Sweden | I117 |
19 | ![]() | 9 Dec 1869 | Ukna, Kalmar, Sweden | I2978 |
20 | ![]() | 11 Jan 1826 | Ukna, Kalmar, Sweden | I5255 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 30 Oct 1785 | Ukna, Kalmar, Sweden | I20569 |
2 | ![]() | 15 Jan 1826 | Ukna, Kalmar, Sweden | I5255 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 18 Apr 1869 | Ukna, Kalmar, Sweden | I2980 |
2 | ![]() | 4 Jul 1866 | Ukna, Kalmar, Sweden | I2979 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 24 Nov 1700 | Ukna, Kalmar, Sweden | I20372 |
2 | ![]() | 28 Nov 1905 | Ukna, Kalmar, Sweden | I117 |
3 | ![]() | 11 Jan 1826 | Ukna, Kalmar, Sweden | I5255 |
4 | ![]() | 11 Jan 1826 | Ukna, Kalmar, Sweden | I5255 |
Emigration
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | 1870 | Ukna, Kalmar, Sweden | I452 |
2 | ![]() | 1873 | Ukna, Kalmar, Sweden | I452 |
3 | ![]() | 1863 | Ukna, Kalmar, Sweden | I1731 |
4 | ![]() | 18 Nov 1881 | Ukna, Kalmar, Sweden | I1702 |
5 | ![]() | 1847 | Ukna, Kalmar, Sweden | I117 |
6 | ![]() | 1877 | Ukna, Kalmar, Sweden | I117 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 30 Dec 1870 | Ukna, Kalmar, Sweden | I116 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Bef 1863 | Ukna, Kalmar, Sweden | I1744 |
2 | ![]() | 1863 | Ukna, Kalmar, Sweden | I1744 |
3 | ![]() | 1811 | Ukna, Kalmar, Sweden | I5255 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Blom / Klasson | 22 Dec 1906 | Ukna, Kalmar, Sweden | F751 |
2 | Brodderus / Rydelia | Abt 1697 | Ukna, Kalmar, Sweden | F8365 |
3 | Klasson / Fyrstén | 22 Jun 1873 | Ukna, Kalmar, Sweden | F53 |
4 | Vedberg / Olofsdotter | 1 Jan 1811 | Ukna, Kalmar, Sweden | F8415 |