Västervik, Kalmar, Sweden
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Västervik, Kalmar, Sweden | I3694 | |
2 | ![]() | Feb 1628 | Västervik, Kalmar, Sweden | I20355 |
3 | ![]() | 1 Dec 1752 | Västervik, Kalmar, Sweden | I5232 |
4 | ![]() | 1754 | Västervik, Kalmar, Sweden | I5205 |
5 | ![]() | 13 Dec 1758 | Västervik, Kalmar, Sweden | I5207 |
6 | ![]() | 4 Mar 1757 | Västervik, Kalmar, Sweden | I5208 |
7 | ![]() | 29 Aug 1755 | Västervik, Kalmar, Sweden | I5206 |
8 | ![]() | 13 Dec 1758 | Västervik, Kalmar, Sweden | I5254 |
9 | ![]() | 18 Oct 1761 | Västervik, Kalmar, Sweden | I5253 |
10 | ![]() | 9 Sep 1750 | Västervik, Kalmar, Sweden | I630 |
11 | ![]() | 1755 | Västervik, Kalmar, Sweden | I119492 |
12 | ![]() | 10 Oct 1755 | Västervik, Kalmar, Sweden | I5295 |
13 | ![]() | 23 Mar 1753 | Västervik, Kalmar, Sweden | I122 |
14 | ![]() | 18 Mar 1788 | Västervik, Kalmar, Sweden | I4926 |
15 | ![]() | Västervik, Kalmar, Sweden | I5103 | |
16 | ![]() | 1 Apr 1780 | Västervik, Kalmar, Sweden | I4029 |
17 | ![]() | 19 Jun 1782 | Västervik, Kalmar, Sweden | I3916 |
18 | ![]() | 5 Mar 1785 | Västervik, Kalmar, Sweden | I3841 |
Christened
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 21 Oct 1761 | Västervik, Kalmar, Sweden | I5253 |
2 | ![]() | 12 Sep 1750 | Västervik, Kalmar, Sweden | I630 |
3 | ![]() | 25 Mar 1753 | Västervik, Kalmar, Sweden | I122 |
4 | ![]() | 5 Apr 1780 | Västervik, Kalmar, Sweden | I4029 |
5 | ![]() | 22 Jun 1782 | Västervik, Kalmar, Sweden | I3916 |
6 | ![]() | 11 Mar 1785 | Västervik, Kalmar, Sweden | I3841 |
Died
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Västervik, Kalmar, Sweden | I3694 | |
2 | ![]() | 8 Mar 1757 | Västervik, Kalmar, Sweden | I5205 |
3 | ![]() | 15 Jan 1760 | Västervik, Kalmar, Sweden | I5207 |
4 | ![]() | 1 Sep 1755 | Västervik, Kalmar, Sweden | I5206 |
5 | ![]() | 19 Jun 1762 | Västervik, Kalmar, Sweden | I623 |
6 | ![]() | 29 Aug 1788 | Västervik, Kalmar, Sweden | I4926 |
7 | ![]() | 31 Mar 1889 | Västervik, Kalmar, Sweden | I4840 |
8 | ![]() | 9 Jan 1925 | Västervik, Kalmar, Sweden | I1698 |
9 | ![]() | 9 Jan 1925 | Västervik, Kalmar, Sweden | I54528 |
10 | ![]() | Västervik, Kalmar, Sweden | I5103 | |
11 | ![]() | 31 Dec 1965 | Västervik, Kalmar, Sweden | I1736 |
12 | ![]() | 24 Oct 1942 | Västervik, Kalmar, Sweden | I1737 |
13 | ![]() | 15 Jul 1966 | Västervik, Kalmar, Sweden | I20741 |
14 | ![]() | 7 Jun 1965 | Västervik, Kalmar, Sweden | I20742 |
15 | ![]() | 1738 | Västervik, Kalmar, Sweden | I119489 |
16 | ![]() | 25 Mar 1738 | Västervik, Kalmar, Sweden | I626 |
17 | ![]() | 1741 | Västervik, Kalmar, Sweden | I3985 |
18 | ![]() | 29 Sep 1786 | Västervik, Kalmar, Sweden | I624 |
19 | ![]() | 1737 | Västervik, Kalmar, Sweden | I119490 |
20 | ![]() | 19 Nov 1737 | Västervik, Kalmar, Sweden | I3961 |
21 | ![]() | 2 Sep 1988 | Västervik, Kalmar, Sweden | I12342 |
22 | ![]() | 15 Jan 1973 | Västervik, Kalmar, Sweden | I12340 |
23 | ![]() | 9 Dec 1786 | Västervik, Kalmar, Sweden | I3841 |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 24 Aug 1781 | Västervik, Kalmar, Sweden | I631 |
2 | ![]() | 22 Jun 1762 | Västervik, Kalmar, Sweden | I623 |
3 | ![]() | 16 Mar 1786 | Västervik, Kalmar, Sweden | I4710 |
4 | ![]() | 1 Oct 1786 | Västervik, Kalmar, Sweden | I624 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 9 Jan 1925 | Västervik, Kalmar, Sweden | I1698 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1773 | Västervik, Kalmar, Sweden | I630 |
2 | ![]() | 1749 | Västervik, Kalmar, Sweden | I623 |
3 | ![]() | 1773 | Västervik, Kalmar, Sweden | I629 |
4 | ![]() | 1749 | Västervik, Kalmar, Sweden | I624 |
5 | ![]() | 1785 | Västervik, Kalmar, Sweden | I121 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | 28 Mar 1749 | Västervik, Kalmar, Sweden | F69793 |
2 | Hammarstrand / Jansdotter | 28 Mar 1749 | Västervik, Kalmar, Sweden | F1220 |
3 | Hultsberg / Hammarstrand | 14 Nov 1773 | Västervik, Kalmar, Sweden | F375 |
4 | Svanström / Lundberg | 16 Apr 1938 | Västervik, Kalmar, Sweden | F9127 |