Sweden
Birth
Matches 1 to 50 of 173
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 9 Aug 1879 | Sweden | I144250 |
2 | ![]() | 1922 | Sweden | I139293 |
3 | ![]() | 21 Oct 1893 | Sweden | I144255 |
4 | ![]() | 1704 | Sweden | I3597 |
5 | ![]() | 20 Dec 1719 | Sweden | I3596 |
6 | ![]() | Abt 1727 | Sweden | I60135 |
7 | ![]() | Abt 1615 | Sweden | I20367 |
8 | ![]() | Abt 1636 | Sweden | I139042 |
9 | ![]() | Abt 1675 | Sweden | I20192 |
10 | ![]() | Abt 1673 | Sweden | I1837 |
11 | ![]() | Abt 1850 | Sweden | I1721 |
12 | ![]() | Abt 1854 | Sweden | I21148 |
13 | ![]() | 30 Nov 1927 | Sweden | I20612 |
14 | ![]() | Abt 1754 | Sweden | I3700 |
15 | ![]() | Abt 1707 | Sweden | I20404 |
16 | ![]() | Abt 1659 | Sweden | I3710 |
17 | ![]() | Abt 1638 | Sweden | I146591 |
18 | ![]() | Abt 1718 | Sweden | I20233 |
19 | ![]() | Abt 1760 | Sweden | I20234 |
20 | ![]() | 20 Sep 1854 | Sweden | I19988 |
21 | ![]() | Abt 1709 | Sweden | I20399 |
22 | ![]() | Abt 1684 | Sweden | I20342 |
23 | ![]() | Abt 1647 | Sweden | I20352 |
24 | ![]() | Abt 1663 | Sweden | I20171 |
25 | ![]() | Abt 1770 | Sweden | I20237 |
26 | ![]() | Abt 1732 | Sweden | I621 |
27 | ![]() | Abt 1753 | Sweden | I664 |
28 | ![]() | Abt 1631 | Sweden | I12417 |
29 | ![]() | Abt 1698 | Sweden | I11170 |
30 | ![]() | Abt 1701 | Sweden | I60127 |
31 | ![]() | Abt 1714 | Sweden | I20228 |
32 | ![]() | Abt 1668 | Sweden | I20308 |
33 | ![]() | Abt 1665 | Sweden | I5158 |
34 | ![]() | 6 Aug 1701 | Sweden | I20314 |
35 | ![]() | Abt 1635 | Sweden | I20185 |
36 | ![]() | Abt 1635 | Sweden | I138962 |
37 | ![]() | Abt 1689 | Sweden | I653 |
38 | ![]() | Abt 1628 | Sweden | I144582 |
39 | ![]() | Abt 1670 | Sweden | I20294 |
40 | ![]() | Abt 1672 | Sweden | I20293 |
41 | ![]() | Abt 1680 | Sweden | I20295 |
42 | ![]() | Abt 1681 | Sweden | I20296 |
43 | ![]() | Abt 1682 | Sweden | I20297 |
44 | ![]() | Abt 1668 | Sweden | I20290 |
45 | ![]() | Abt 1678 | Sweden | I20292 |
46 | ![]() | Abt 1675 | Sweden | I20291 |
47 | ![]() | Abt 1686 | Sweden | I20298 |
48 | ![]() | Abt 1660 | Sweden | I660 |
49 | ![]() | Abt 1720 | Sweden | I631 |
50 | ![]() | Abt 1875 | Sweden | I20779 |
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1991 | Sweden | I59264 |
2 | ![]() | Sweden | I20737 | |
3 | ![]() | 1808 | Sweden | I6535 |
4 | ![]() | Abt 1990 | Sweden | I19834 |
5 | ![]() | 1851 | Sweden | I1745 |
6 | ![]() | 1661 | Sweden | I3785 |
7 | ![]() | 23 Mar 1956 | Sweden | I21166 |
8 | ![]() | 1958 | Sweden | I21165 |
9 | ![]() | 1800 | Sweden | I3115 |
10 | ![]() | 17 Dec 1693 | Sweden | I3119 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1664 | Sweden | I20171 |
2 | ![]() | Jun 1859 | Sweden | I1720 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cornukindius / Larsdotter | Abt 1586 | Sweden | F1377 |
2 | Olson / Wåtz | Bef 1903 | Sweden | F9 |